Details
The iPhone 6 has a fantastic camera, super-fast processor and is slightly bigger and thinner than the iPhone 5S, all we can say is WOW what a phone.
Additional Information
Brand | Apple |
---|---|
Model | iPhone 6 |
Network | Factory Unlocked |
Grade | Good |
Memory | 64GB |
Color | Gold |
Weight | 129 g (4.55 oz) |
Handset Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
Display / Screen Size | 4.7" |
GSM / CDMA | GSM |
Secondary Camera | 1.2 MP (f/2.2, 31mm) |
Camera Features | Touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) |
Charging Port | Lightning Port |
Dual Sim | No |
Keyboard | Touch Screen |
NFC | Yes |
Radio | No |
GPS | No |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email |
Virtual Assistant | Siri |
Handset Unlock Sensor | Fingerprint Scanner |
Browser | HTML5 (Safari) |
Processor | Dual Core |
4G / LTE | No |
3.5mm Headphone Jack | Yes |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Operating System | iOS |
Sim Card | Nano |
Battery | Non-removable Li-Po 1810 mAh battery |
Main Camera Resolution | 8 MP |
Camera | Front & Rear |
Sign in with