Details
With the Samsung Galaxy S9+, you get all the great features of the S9, including the shiny glass-and-metal design, the immersive Infinity Display, the stereo speakers, and the dual-aperture camera with 960fps slow-motion and AR Emoji. On top of this, you also get a larger screen, a bigger battery, and a second camera at the back enabling 2X lossless zoom and bokeh effect for your portraits. All of these goodies are backed up by a top-notch specs sheet making this one of the most powerful Android phones around.
Additional Information
Brand | Samsung |
---|---|
Model | Galaxy S9 Plus G965F |
Network | Unlocked |
Grade | Very Good |
Memory | 128GB |
Color | Midnight Black |
Rating filter | No |
Weight | 189 g (6.67 oz) |
Handset Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
Display / Screen Size | 6.2" |
GSM / CDMA | GSM |
Secondary Camera | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22um, AF |
Camera Features | LED flash, auto-HDR, panorama |
Charging Port | USB Type C |
Dual Sim | No |
Keyboard | Touch Screen |
NFC | Yes |
Radio | No |
GPS | Yes |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Virtual Assistant | Bixby |
Handset Unlock Sensor | Iris / FaceID |
Browser | HTML5 |
Processor | Octa Core |
4G / LTE | Yes |
3.5mm Headphone Jack | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
Resolution | 1440 x 2960 Pixels |
Operating System | Android |
Sim Card | Nano |
Battery | Non-removable Li-Ion 3500 mAh battery (13.48 Wh) |
VAT Scheme | Margin |
Main Camera Resolution | 12 MP |
Sign in with