Details
Marking the iPhone's 10th anniversary, the iPhone X is easily the most advanced iPhone yet. Its stand-out design feature is the HDR-capable OLED display strethcing from edge to edge, while the back is made of glass instead of metal to allow wireless charging. Instead of a traditional fingerprint scanner, the iPhone X uses Face ID facial recognition, while navigation gestures compensate for the lack of a home button. The dual camera at the back allows for 2X optical zoom, and Portrait mode with studio lighting effects is available both when taking selfies and regular photos. iOS 11 runs on it out of the box, introducing augmented reality applications, a redesigned App Store, a new Control Center layout, and a number of UI refinements.
Additional Information
Brand | Apple |
---|---|
Model | iPhone X |
Network | Factory Unlocked |
Grade | Good |
Memory | 64GB |
Color | Silver |
Weight | 174 g (6.14 oz) |
Handset Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Display / Screen Size | 5.8" |
GSM / CDMA | GSM |
Secondary Camera | 7 MP (f/2.2, 32mm) |
Camera Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Charging Port | Lightning Port |
Dual Sim | No |
Keyboard | Touch Screen |
NFC | Yes |
Radio | No |
GPS | Yes |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email |
Virtual Assistant | Siri |
Handset Unlock Sensor | Iris / FaceID |
Browser | HTML5 (Safari) |
Processor | Hexa Core |
4G / LTE | No |
3.5mm Headphone Jack | No |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Operating System | iOS |
Sim Card | Nano |
Battery | Non-removable Li-Ion 2716 mAh battery |
Main Camera Resolution | 12 MP |
Camera | Front and back |
Sign in with