Details
The iPhone 7 is the successor to the highly acclaimed iPhone 6s. As such, it brings a multitude of enhancements in key areas, including design, performance, and user experience. While the overall shape and size of the phone have been left intact, there are now glossy and matte black options available. Also, the handset is now IP67-certified, making it water-resistant. On its back, the refined 12MP camera features optical image stabilization, wider aperture of F1.8, and a quad LED TrueTone flash for better low-light performance. Battery life has been given a welcome boost that could provide users around 2 hours of additional use time. The new A10 Fusion chip is up to 40% more powerful than last-year's A9, yet promises great power efficiency.
Additional Information
Brand | Apple |
---|---|
Model | iPhone 7 |
Network | Factory Unlocked |
Grade | Very Good |
Memory | 32GB |
Color | Gold |
Weight | 138 g (4.87 oz) |
Handset Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Display / Screen Size | 4.7" |
GSM / CDMA | GSM |
Secondary Camera | 7 MP (f/2.2, 32mm), face detection, HDR, panorama |
Camera Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Charging Port | Lightning Port |
Dual Sim | No |
Keyboard | Touch Screen |
NFC | Yes |
Radio | No |
GPS | Yes |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email |
Virtual Assistant | Siri |
Handset Unlock Sensor | Fingerprint Scanner |
Browser | HTML5 (Safari) |
Processor | Quad Core |
4G / LTE | No |
3.5mm Headphone Jack | Yes |
Alert Types | Vibration, proprietary ringtones |
Loudspeaker | Yes |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Operating System | iOS |
Sim Card | Nano |
Battery | Non-removable Li-Ion 1960 mAh battery |
Main Camera Resolution | 12 MP |
Camera | No |
Sign in with