Details
The iPhone 8 is the successor to the iPhone 7 - sticking to the same form factor recipe, but introducing upgrades on the hardware front, including camera improvements, a screen featuring Apple's True Tone technology, and a new, faster Apple A11 Bionic system chip. The addition of wireless charging has made it necessary to replace the metal housing with a glass back and a metal frame on the sides. As before, the iPhone 8 is water resistant and delivers stereo sound. iOS 11 runs on it out of the box, introducing augmented reality applications, a redesigned App Store, a new Control Center layout, and a number of UI refinements.
Additional Information
Brand | Apple |
---|---|
Model | iPhone 8 |
Network | Factory Unlocked |
Grade | Good |
Memory | 64GB |
Color | Space Grey |
Rating filter | No |
Weight | 148 g (5.22 oz) |
Handset Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Display / Screen Size | 4.7" |
GSM / CDMA | GSM |
Secondary Camera | 7 MP, f/2.2 |
Camera Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Charging Port | Lightning Port |
Dual Sim | No |
Keyboard | Touch Screen |
NFC | Yes |
Radio | No |
GPS | Yes |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Virtual Assistant | Siri |
Handset Unlock Sensor | Fingerprint Scanner |
Browser | HTML5 (Safari) |
Processor | Hexa Core |
4G / LTE | No |
3.5mm Headphone Jack | No |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Operating System | iOS |
Sim Card | Nano |
Battery | Non-removable Li-Ion 1821 mAh battery |
VAT Scheme | Margin |
Main Camera Resolution | 12 MP |
Sign in with