Details
Not much has changed on the surface since the iPhone 6s Plus introduced an updated look with a laminated screen and comfortably round corners. This time around, though, Apple is beating its chest for incorporating Series 7000 aluminum instead of the anodized aluminum it's been traditionally using. The screen on the iPhone 6s Plus is virtually unchanged from what its originator brought forth, but the smartphone has gained 3D Touch control that lets users deliberately choose between a light tap, a press, and a "deeper" press, triggering a range of specific controls. Other notable additions include the Apple A9 chipset, 2GB of LPDDR4 RAM, and a 12MP rear camera with 4K resolution video recording.
Additional Information
Brand | Apple |
---|---|
Model | iPhone 6s Plus |
Network | Factory Unlocked |
Grade | Very Good |
Memory | 16GB |
Color | Silver |
Weight | 192 g (6.77 oz) |
Handset Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Display / Screen Size | 5.5" |
GSM / CDMA | GSM |
Secondary Camera | 5 MP (f/2.2, 31mm), face detection, HDR, panorama |
Camera Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Charging Port | Lightning Port |
Dual Sim | No |
Keyboard | Touch Screen |
NFC | No |
Radio | No |
GPS | Yes |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email |
Virtual Assistant | Siri |
Handset Unlock Sensor | Fingerprint Scanner |
Browser | HTML5 (Safari) |
Processor | Dual Core |
4G / LTE | Yes |
3.5mm Headphone Jack | Yes |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Operating System | iOS |
Sim Card | Nano |
Battery | Non-removable Li-Ion 2750 mAh battery |
Main Camera Resolution | 12 MP |
Camera | Front and back |
Sign in with