Details
Not much has changed on the surface since the iPhone 6 introduced an updated look with a laminated screen and comfortably round corners. This time around, though, Apple is beating its chest for incorporating Series 7000 aluminum instead of the anodized aluminum it's been traditionally using. The screen on the iPhone 6s is virtually unchanged from what the iPhone 6 brought to the table, but the smartphone has gained 3D Touch control that lets users deliberately choose between a light tap, a press, and a "deeper" press, triggering a range of specific controls. Other notable additions include the Apple A9 chipset, and a 12MP rear camera with 4K resolution video recording.
Additional Information
Brand | Apple |
---|---|
Model | iPhone 6s |
Network | Factory Unlocked |
Grade | Very Good |
Memory | 32GB |
Color | Rose Gold |
Rating filter | No |
Weight | 143 g (5.04 oz) |
Handset Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Display / Screen Size | 4.7" |
GSM / CDMA | GSM |
Secondary Camera | 5 MP (f/2.2, 31mm) |
Camera Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Charging Port | Lightning Port |
Dual Sim | No |
Keyboard | Touch Screen |
NFC | No |
Radio | No |
GPS | Yes |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email |
Virtual Assistant | Siri |
Handset Unlock Sensor | Fingerprint Scanner |
Browser | HTML5 (Safari) |
Processor | Dual Core |
4G / LTE | Yes |
3.5mm Headphone Jack | Yes |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Operating System | iOS |
Sim Card | Nano |
Battery | Non-removable Li-Ion 1715 mAh battery |
VAT Scheme | Margin |
Main Camera Resolution | 12 MP |
Sign in with