Details
The iPad Air 2 is technically Apple's sixth generation iPad, and the second to carry the 'Air' moniker. It's slightly thinner than the original Air, but differs little in appearance. The main changes are under the hood: the tablet runs on iOS 8 and is powered by Apple's A8X chip, and it gets a higher-resolution 8-megapixel camera.
Additional Information
Brand | Apple |
---|---|
Model | iPad Air 2 |
Network | Factory Unlocked |
Grade | Very Good |
Memory | 16GB |
Color | Silver |
Weight | 437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz) |
Handset Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
Display / Screen Size | 9.7" |
GSM / CDMA | GSM |
Secondary Camera | 1.2 MP (f/2.2, 31mm) |
Camera Features | Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) |
Charging Port | Lightning Port |
Dual Sim | No |
Keyboard | Touch Screen |
NFC | No |
Radio | No |
GPS | Yes |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Messaging | iMessage, Email, Push Email, IM |
Virtual Assistant | Siri |
Handset Unlock Sensor | Fingerprint Scanner |
Browser | HTML5 (Safari) |
Processor | Triple Core |
4G / LTE | No |
3.5mm Headphone Jack | Yes |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Operating System | iOS |
Sim Card | Nano |
Battery | Non-removable Li-Po 7340 mAh battery |
Main Camera Resolution | 8 MP |
Camera | Front and back |
Sign in with